Category:Equipment: Difference between revisions

From MAGLab
Jump to navigation Jump to search
m (→‎Pneumatic: Fix spelling)
(Add link to lathe tutorial video)
 
(23 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Return to Main Page [[Main Page]]
==Art==
===Fine Arts===
<gallery>
File:Placeholder.jpg|Easel
File:Placeholder.jpg|Paints
</gallery>
 
===Photography===
<gallery>
File:FilmProcessingEquipment.jpg|C-41 Development Chemicals & Tank
File:Placeholder.jpg|Digital Camera Bodies
File:FilmEpsonV550.jpg|Epson Perfection V550 Photo Scanner
File:Placeholder.jpg|Nikon Camera Lenses
</gallery>


==Automotive==
==Automotive==
Line 12: Line 25:
File:Krikit_II_V_Belt_Tension_Gauge.JPG|Krikit II V Belt Tension Gauge (on loan from Trent)
File:Krikit_II_V_Belt_Tension_Gauge.JPG|Krikit II V Belt Tension Gauge (on loan from Trent)
</gallery>
</gallery>
==Bicycle==
Small bicycle tools are in a milk crate on the shelves next to the Pod Bay Door.
* Wheels
** Spoke wrenches
** Wheel truing stand (On pallet racks)
* Brake and shifters
** Cable cutters
* Drivetrain
** Bottom bracket and headset bearing press (On pallet racks)
* Work stand (On the hand-crank forklift)


==Digital Fabrication==
==Digital Fabrication==
Digital fabrication equipment is in located in the electronics room.
Digital fabrication equipment is in located in the electronics room.
<gallery>
<gallery>
File:Zortrax1.jpeg|[[Zortrax M200 3D Printer]]
File:K40_LaserCutter.jpg|[[K40 Laser Cutter]]
File:Kossel.jpeg|[[Kossel Delta 3D Printer]]
File:Placeholder.jpg|[[Vacuum Oven]]
File:RepRap_Mendel01.png|RepRap Mendel 3D Printer
File:Placeholder.jpg|Monoprice Maker Select 3D Printer V2 (IIIP)
</gallery>
</gallery>
=== 3D Printers ===
{{3D_DigitalFabrication}}


==Electronics==
==Electronics==
Line 27: Line 51:
<gallery>
<gallery>
File:Metcal_Soldering_Station.jpg|Metcal Temperature Controlled Soldering Station
File:Metcal_Soldering_Station.jpg|Metcal Temperature Controlled Soldering Station
File:CSI_Station1A_Soldering_Station.jpg|CSI Station1A 40W Adjustable Power Soldering Station
File:CSI_Station1A_Soldering_Station.jpg|CSI Station1A 40W Temperature Controlled Soldering Station
File:PACE-MBT100-Station.jpeg|[[PACE MBT-100 Desoldering Station]]
File:PACE-MBT100-Station.jpeg|[[PACE MBT-100 Desoldering Station]]
File:Placeholder.jpg|[[AOYUE 852A++ Hot Air Rework Station]]
File:Placeholder.jpg|[[AOYUE 852A++ Hot Air Rework Station]]
Line 41: Line 65:
===Other===
===Other===
<gallery>
<gallery>
File:HAL02S.JPG|[[HAL]] 'Raspberry Pi' (used to monitor doors and motion sensors)
File:HAL02S.JPG|link=HAL|[[HAL]] 'Raspberry Pi' (used to monitor doors and motion sensors)
File:Placeholder.jpg|Nintendo Switch
</gallery>
</gallery>


Line 49: Line 72:
File:MAG_DrillPressCS.jpg|King Bench Drilling Machine KSD-240M
File:MAG_DrillPressCS.jpg|King Bench Drilling Machine KSD-240M
File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill
File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill
File:Placeholder.jpg|Select Model No. 1023.B Lathe  
File:Placeholder.jpg|Select Model No. 1023.B Lathe ([https://youtu.be/lr0IJL5SAzw tutorial video])
File:DakeMEPCobra250ColdCutSaw.png|Dake MEP Cobra 250 Cold Cut Saw
File:DakeMEPCobra350ColdCutSaw.png|[[Dake MEP Cobra 350 Cold Cut Saw]]
File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder
File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder
File:Dialarc.jpeg|Miller Dialarc Welder
File:OxyAcetyleneTorchTanks.png|Oxygen/Acetylene Torch and tanks
File:OxyAcetyleneTorchTanks.png|Oxygen/Acetylene Torch and tanks
File:BenchtopGrinder.png|Benchtop Grinding Wheel
File:BenchtopGrinder.png|Benchtop Grinding Wheel
File:Placeholder.jpg|2-Ton Arbor Press
File:Placeholder.jpg|2-Ton Arbor Press
File:CNC_Mill_.jpg|link=CNC_Mill|[[CNC Mill]]
</gallery>
==Office==
===Games Consoles===
<gallery>
File:Placeholder.jpg|Nintendo Switch
</gallery>
===Projection===
<gallery>
File:Placeholder.jpg|NEC V311X Projector
File:Placeholder.jpg|Projector Screens
</gallery>
===Information Technology===
<gallery>
File:Placeholder.jpg|MAGLAB-Cryzen
File:Placeholder.jpg|Toaster
</gallery>
===Planar Image Handling===
<gallery>
File:FilmEpsonV550.jpg|link=[[Epson Perfection V550 Photo Scanner]]|[[Epson Perfection V550 Photo Scanner]]
File:Placeholder.jpg|HP LaserJet P2035n
</gallery>
===Stationery / Idea Generation Station===
<gallery>
File:Placeholder.jpg|Writing Utensils
File:Placeholder.jpg|Paper
File:Placeholder.jpg|DYMO LabelManager 160
</gallery>
</gallery>


Line 78: Line 134:
File:Placeholder.jpg|Black and Decker Jig Saw
File:Placeholder.jpg|Black and Decker Jig Saw
File:Placeholder.jpg|Various Dremels and Rotary Tools
File:Placeholder.jpg|Various Dremels and Rotary Tools
File:Placeholder.jpg|SkilSaw Corded Gold-Edition 7-1/4" Circular Saw
File:Craftsman Electric Paint Sprayer.jpg|Craftsman Electric Paint Sprayer ([[:File:Craftsman Electric Paint Sprayer Case.jpg|Case]])
File:Model 47274 Electric Paint Sprayer.jpg|Model 47274 Electric Paint Sprayer
File:Rotozip Spiral Saw.jpg|Rotozip Spiral Saw
File:Craftsman Portable Belt Sander.jpg|Craftsman Portable Belt Sander
File:Craftsman Router Edge Guide and Bits.jpg|Craftsman Router with Edge Guide and box of bits
</gallery>
</gallery>


Line 86: Line 148:
File:Placeholder.jpg|Dewalt Miter Saw
File:Placeholder.jpg|Dewalt Miter Saw
File:Placeholder.jpg|Scroll Saw
File:Placeholder.jpg|Scroll Saw
File:Placeholder.jpg|Craftsman 10" Table Saw 113.29901
File:Placeholder.jpg|Ryobi RTS12 10" Table Saw
File:Central_Machinery_Belt_Disc_Sander.JPG|Central Machinery 4"x36" Belt/6" Disc Sander
File:Central_Machinery_Belt_Disc_Sander.JPG|Central Machinery 4"x36" Belt/6" Disc Sander
File:Delta Bench Oscillating Spindle Sander.jpg|Delta Bench Oscillating Spindle Sander
File:Drillmaster 2 Inch Benchtop Cutoff Saw.jpg|Drillmaster 2 Inch Benchtop Cutoff Saw
</gallery>
</gallery>


Line 99: Line 163:
File:Step_Drill_Bits.JPG|Step Drill Bit Set ([[:File:Step_Drill_Bits_Box.JPG|Case]])
File:Step_Drill_Bits.JPG|Step Drill Bit Set ([[:File:Step_Drill_Bits_Box.JPG|Case]])
File:Quantrex_Ultrasonic_Cleaner.JPG|Quantrex Ultrasonic Cleaner
File:Quantrex_Ultrasonic_Cleaner.JPG|Quantrex Ultrasonic Cleaner
File:Greenworks_1700_Electric_Pressure_Washer.JPG|Greenworks 1700 psi 1.4 GPM Electric Pressure Washer
File:12"AFF_Fan.jpg|[[12" Axial Ventilation Fan]]
File:Black and Decker 798C Drill Bit Sharpener.jpg|Black and Decker 798C Drill Bit Sharpener
File:Small Portable Drill Press.jpg|Small Portable Drill Press
 
</gallery>
</gallery>
[[Category:Main_Page]]

Latest revision as of 04:10, 16 March 2024

Art

Fine Arts

Photography

Automotive

Automotive hand tools are located on the right side of the shelves under the tool wall.

Bicycle

Small bicycle tools are in a milk crate on the shelves next to the Pod Bay Door.

  • Wheels
    • Spoke wrenches
    • Wheel truing stand (On pallet racks)
  • Brake and shifters
    • Cable cutters
  • Drivetrain
    • Bottom bracket and headset bearing press (On pallet racks)
  • Work stand (On the hand-crank forklift)

Digital Fabrication

Digital fabrication equipment is in located in the electronics room.

3D Printers

Electronics

Electronics tools are located in the electronics room.

Soldering

Test Equipment

Other

Metalworking

Office

Games Consoles

Projection

Information Technology

Planar Image Handling

Stationery / Idea Generation Station

Pneumatic

Pneumatic hand tools are located in a plastic crate on the floor, under the shelves below the tool wall.

Powered Hand Tools

Powered hand tools are generally located on and around the tool wall, including the shelves under the tables.

Woodworking

Other

Subcategories

This category has only the following subcategory.

Pages in category "Equipment"

The following 7 pages are in this category, out of 7 total.