Category:Equipment: Difference between revisions

From MAGLab
Jump to navigation Jump to search
(Add link to lathe tutorial video)
 
(36 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Return to Main Page [[Main Page]]
==Art==
===Fine Arts===
<gallery>
File:Placeholder.jpg|Easel
File:Placeholder.jpg|Paints
</gallery>
 
===Photography===
<gallery>
File:FilmProcessingEquipment.jpg|C-41 Development Chemicals & Tank
File:Placeholder.jpg|Digital Camera Bodies
File:FilmEpsonV550.jpg|Epson Perfection V550 Photo Scanner
File:Placeholder.jpg|Nikon Camera Lenses
</gallery>
 
==Automotive==
Automotive hand tools are located on the right side of the shelves under the tool wall.
<gallery>
File:Pitman_Tie_Rod_Puller.JPG|Pitman Tie Rod Puller
File:Pittsburgh_3_Jaw_Puller_Set.JPG|Pittsburgh 3 Jaw Puller Set
File:Brake_Bleed_Set.JPG|Brake Bleed Set
File:Compression_Gauge_Set.JPG|Compression Gauge Set ([[:File:Compression_Gaige_Set_Box.JPG|Case]])
File:Oil_Filter_Wrenches.JPG|Oil Filter Wrenches
File:Misc_Automotive_Pullers.JPG|Misc. Pullers
File:Krikit_II_V_Belt_Tension_Gauge.JPG|Krikit II V Belt Tension Gauge (on loan from Trent)
</gallery>
 
==Bicycle==
Small bicycle tools are in a milk crate on the shelves next to the Pod Bay Door.
* Wheels
** Spoke wrenches
** Wheel truing stand (On pallet racks)
* Brake and shifters
** Cable cutters
* Drivetrain
** Bottom bracket and headset bearing press (On pallet racks)
* Work stand (On the hand-crank forklift)


==Digital Fabrication==
==Digital Fabrication==
Digital fabrication equipment is in located in the electronics room.
<gallery>
<gallery>
File:Zortrax1.jpeg|[[Zortrax M200 3D Printer]]
File:K40_LaserCutter.jpg|[[K40 Laser Cutter]]
File:Kossel.jpeg|[[Kossel Delta 3D Printer]]
File:Placeholder.jpg|[[Vacuum Oven]]
File:RepRap_Mendel01.png|RepRap Mendel 3D Printer
File:Placeholer.jpg|Monoprice Maker Select 3D Printer V2 (IIIP)
</gallery>
</gallery>
=== 3D Printers ===
{{3D_DigitalFabrication}}


==Electronics==
==Electronics==
 
Electronics tools are located in the electronics room.
===Soldering===
===Soldering===
<gallery>
<gallery>
File:TwoSolderingStations.png|2 soldering stations
File:Metcal_Soldering_Station.jpg|Metcal Temperature Controlled Soldering Station
File:CSI_Station1A_Soldering_Station.jpg|CSI Station1A 40W Temperature Controlled Soldering Station
File:PACE-MBT100-Station.jpeg|[[PACE MBT-100 Desoldering Station]]
File:PACE-MBT100-Station.jpeg|[[PACE MBT-100 Desoldering Station]]
File:Placeholder.jpg|[[AOYUE 852A++ Hot Air Rework Station]]
File:Placeholder.jpg|[[AOYUE 852A++ Hot Air Rework Station]]
Line 27: Line 65:
===Other===
===Other===
<gallery>
<gallery>
File:HAL02S.JPG|[[HAL]] 'Raspberry Pi' (used to monitor doors and motion sensors)
File:HAL02S.JPG|link=HAL|[[HAL]] 'Raspberry Pi' (used to monitor doors and motion sensors)
File:Placeholder.jpg|Nintendo Switch
</gallery>
</gallery>


Line 35: Line 72:
File:MAG_DrillPressCS.jpg|King Bench Drilling Machine KSD-240M
File:MAG_DrillPressCS.jpg|King Bench Drilling Machine KSD-240M
File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill
File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill
File:Placeholder.jpg|Select Lathe
File:Placeholder.jpg|Select Model No. 1023.B Lathe ([https://youtu.be/lr0IJL5SAzw tutorial video])
File:DakeMEPCobra250ColdCutSaw.png|Dake MEP Cobra 250 Cold Cut Saw
File:DakeMEPCobra350ColdCutSaw.png|[[Dake MEP Cobra 350 Cold Cut Saw]]
File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder
File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder
File:Dialarc.jpeg|Miller Dialarc Welder
File:OxyAcetyleneTorchTanks.png|Oxygen/Acetylene Torch and tanks
File:OxyAcetyleneTorchTanks.png|Oxygen/Acetylene Torch and tanks
File:BenchtopGrinder.png|Benchtop Grinding Wheel
File:BenchtopGrinder.png|Benchtop Grinding Wheel
File:Placeholder.jpg|2-Ton Arbor Press
File:Placeholder.jpg|2-Ton Arbor Press
File:CNC_Mill_.jpg|link=CNC_Mill|[[CNC Mill]]
</gallery>
==Office==
===Games Consoles===
<gallery>
File:Placeholder.jpg|Nintendo Switch
</gallery>
===Projection===
<gallery>
File:Placeholder.jpg|NEC V311X Projector
File:Placeholder.jpg|Projector Screens
</gallery>
===Information Technology===
<gallery>
File:Placeholder.jpg|MAGLAB-Cryzen
File:Placeholder.jpg|Toaster
</gallery>
===Planar Image Handling===
<gallery>
File:FilmEpsonV550.jpg|link=[[Epson Perfection V550 Photo Scanner]]|[[Epson Perfection V550 Photo Scanner]]
File:Placeholder.jpg|HP LaserJet P2035n
</gallery>
===Stationery / Idea Generation Station===
<gallery>
File:Placeholder.jpg|Writing Utensils
File:Placeholder.jpg|Paper
File:Placeholder.jpg|DYMO LabelManager 160
</gallery>
==Pneumatic==
Pneumatic hand tools are located in a plastic crate on the floor, under the shelves below the tool wall.
<gallery>
File:Placeholder.jpg|Husky 5 gal air compressor
File:Central_Pneumatic_46309_Air_Brad_Nailer.JPG|Central Pneumatic 46309 Air Brad Nailer ([[:File:Central_Pneumatic_46309_Air_Brad_Nailer_Nameplate.JPG|Nameplate]])
File:Husky_HDN10400_2-in-1_Nailer_Stapler.JPG|Husky HDN10400 2-in-1 Nailer/Stapler ([[:File:Husky_HDN10400_2-in-1_Nailer_Stapler_Nameplate.JPG|Nameplate]]) ([[:File:Husky_HDN10400_2-in-1_Nailer_Stapler_Specs.JPG|Specs]])
File:Central_Pneumatic_68029_Air_Stapler.JPG|Central Pneumatic 68029 Air Stapler
File:Central_Pneumatic_Air_Die_Grinder.JPG|Central Pneumatic Air Die Grinder
File:Central_Penumatic_Air_Cutter.JPG|Central Pneumatic Air Cutter
File:Central_Pneumatic_Adjustable_Detail_Spray_Gun.JPG|Central Pneumatic Adjustable Detail Spray Gun
</gallery>
</gallery>


==Powered Hand Tools==
==Powered Hand Tools==
Powered hand tools are generally located on and around the tool wall, including the shelves under the tables.
<gallery>
<gallery>
File:Placeholder.jpg|Drills and Impact Drivers
File:Placeholder.jpg|Drills and Impact Drivers
File:CordlessSkillSaw.png|Circular Hand Saw
File:CordlessSkillSaw.png|Ryobi P500 Cordless 5-1/2" Circular Saw with Laser
File:HandWheelGrinder.png|Angle Grinder
File:HandWheelGrinder.png|Angle Grinder
File:RecipricatingSaw.png|Reciprocating Saw
File:RecipricatingSaw.png|Ryobi Cordless Jig Saw
File:Placeholder.jpg|Black and Decker Jig Saw
File:Placeholder.jpg|Black and Decker Jig Saw
File:HuskyNailGun.png|Husky Nail Gun
File:Placeholder.jpg|Various Dremels and Rotary Tools
File:Placeholder.jpg|Various Dremels and Rotary Tools
File:Placeholder.jpg|SkilSaw Corded Gold-Edition 7-1/4" Circular Saw
File:Craftsman Electric Paint Sprayer.jpg|Craftsman Electric Paint Sprayer ([[:File:Craftsman Electric Paint Sprayer Case.jpg|Case]])
File:Model 47274 Electric Paint Sprayer.jpg|Model 47274 Electric Paint Sprayer
File:Rotozip Spiral Saw.jpg|Rotozip Spiral Saw
File:Craftsman Portable Belt Sander.jpg|Craftsman Portable Belt Sander
File:Craftsman Router Edge Guide and Bits.jpg|Craftsman Router with Edge Guide and box of bits
</gallery>
</gallery>


Line 57: Line 145:
<gallery>
<gallery>
File:Delta6InchMiterSaw.png|Delta 6" Miter Saw
File:Delta6InchMiterSaw.png|Delta 6" Miter Saw
File:Placeholder.jpg|[[Ryobi 9" Band Saw BS902]]
File:Ryobi_BS902_Band_Saw.JPG|[[Ryobi 9" Band Saw BS902]]
File:Placeholder.jpg|Dewalt Miter Saw
File:Placeholder.jpg|Dewalt Miter Saw
File:Placeholder.jpg|Scroll Saw
File:Placeholder.jpg|Scroll Saw
File:Placeholder.jpg|Craftsman 10" Table Saw 113.29901
File:Placeholder.jpg|Ryobi RTS12 10" Table Saw
File:Placeholder.jpg|Central Machinery 4"x36" Belt/6" Disc Sander
File:Central_Machinery_Belt_Disc_Sander.JPG|Central Machinery 4"x36" Belt/6" Disc Sander
File:Delta Bench Oscillating Spindle Sander.jpg|Delta Bench Oscillating Spindle Sander
File:Drillmaster 2 Inch Benchtop Cutoff Saw.jpg|Drillmaster 2 Inch Benchtop Cutoff Saw
</gallery>
</gallery>


==Other==
==Other==
<gallery>
<gallery>
File:Placeholder.jpg|Husky 5 gal air compressor
File:Tool_Wall_July_2020.JPG|Tool Wall
File:ToolBoard01S.jpg|Tool Wall
<!-- File:InjectionMolder.png|Newbury Industries Eldorado Injection Molder V1-30M -->
<!-- File:InjectionMolder.png|Newbury Industries Eldorado Injection Molder V1-30M -->
<!-- File:MAG_AirCompresserCS.JPG|Mill Bros & Co Air Compressor‎ -->
<!-- File:MAG_AirCompresserCS.JPG|Mill Bros & Co Air Compressor‎ -->
File:Vacuum Bag with Pump.png|Vacuum Bag with Pump, used with laminates and composites‎
File:Vacuum Bag with Pump.png|Vacuum Bag with Pump, used with laminates and composites‎
File:Mantis_Right.JPG|[[Mantis Stereo Microscope]]
File:Mantis_Right.JPG|[[Mantis Stereo Microscope]]
File:Step_Drill_Bits.JPG|Step Drill Bit Set ([[:File:Step_Drill_Bits_Box.JPG|Case]])
File:Quantrex_Ultrasonic_Cleaner.JPG|Quantrex Ultrasonic Cleaner
File:12"AFF_Fan.jpg|[[12" Axial Ventilation Fan]]
File:Black and Decker 798C Drill Bit Sharpener.jpg|Black and Decker 798C Drill Bit Sharpener
File:Small Portable Drill Press.jpg|Small Portable Drill Press
</gallery>
</gallery>
[[Category:Main_Page]]

Latest revision as of 04:10, 16 March 2024

Art

Fine Arts

Photography

Automotive

Automotive hand tools are located on the right side of the shelves under the tool wall.

Bicycle

Small bicycle tools are in a milk crate on the shelves next to the Pod Bay Door.

  • Wheels
    • Spoke wrenches
    • Wheel truing stand (On pallet racks)
  • Brake and shifters
    • Cable cutters
  • Drivetrain
    • Bottom bracket and headset bearing press (On pallet racks)
  • Work stand (On the hand-crank forklift)

Digital Fabrication

Digital fabrication equipment is in located in the electronics room.

3D Printers

Electronics

Electronics tools are located in the electronics room.

Soldering

Test Equipment

Other

Metalworking

Office

Games Consoles

Projection

Information Technology

Planar Image Handling

Stationery / Idea Generation Station

Pneumatic

Pneumatic hand tools are located in a plastic crate on the floor, under the shelves below the tool wall.

Powered Hand Tools

Powered hand tools are generally located on and around the tool wall, including the shelves under the tables.

Woodworking

Other

Subcategories

This category has only the following subcategory.

Pages in category "Equipment"

The following 7 pages are in this category, out of 7 total.