Category:Equipment: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Added arts and Office) | No edit summary | ||
| Line 3: | Line 3: | ||
| ==Art== | ==Art== | ||
| ===Fine Arts=== | ===Fine Arts=== | ||
| <gallery> | |||
| File:Placeholder.jpg|Easel | File:Placeholder.jpg|Easel | ||
| File:Placeholder.jpg|Paints | File:Placeholder.jpg|Paints | ||
| </gallery> | |||
| ===Photography=== | ===Photography=== | ||
| <gallery> | |||
| File:Placeholder.jpg|C-41 Development Chemicals & Tank | File:Placeholder.jpg|C-41 Development Chemicals & Tank | ||
| File:Placeholder.jpg|Digital Camera Bodies | File:Placeholder.jpg|Digital Camera Bodies | ||
| File:Placeholder.jpg|Epson Perfection V550 Photo Scanner | File:Placeholder.jpg|Epson Perfection V550 Photo Scanner | ||
| File:Placeholder.jpg|Nikon Camera Lenses | File:Placeholder.jpg|Nikon Camera Lenses | ||
| </gallery> | |||
| ==Automotive== | ==Automotive== | ||
| Line 55: | Line 59: | ||
| File:Placeholder.jpg|Nintendo Switch | File:Placeholder.jpg|Nintendo Switch | ||
| </gallery> | </gallery> | ||
| ==Metalworking== | ==Metalworking== | ||
| Line 72: | Line 74: | ||
| ==Office== | ==Office== | ||
| ===Games Consoles=== | ===Games Consoles=== | ||
| <gallery> | |||
| File:Placeholder.jpg|Nintendo Switch | File:Placeholder.jpg|Nintendo Switch | ||
| </gallery> | |||
| ===Projection=== | ===Projection=== | ||
| <gallery> | |||
| File:Placeholder.jpg|NEC V311X Projector | File:Placeholder.jpg|NEC V311X Projector | ||
| File:Placeholder.jpg|Projector Screens | File:Placeholder.jpg|Projector Screens | ||
| </gallery> | |||
| ===Information Technology=== | ===Information Technology=== | ||
| <gallery> | |||
| File:Placeholder.jpg|MAGLAB-Cryzen | File:Placeholder.jpg|MAGLAB-Cryzen | ||
| File:Placeholder.jpg|Toaster | File:Placeholder.jpg|Toaster | ||
| </gallery> | |||
| ===Planar Image Handling=== | ===Planar Image Handling=== | ||
| <gallery> | |||
| File:Placeholder.jpg|Epson Perfection V550 Photo Scanner | File:Placeholder.jpg|Epson Perfection V550 Photo Scanner | ||
| File:Placeholder.jpg|HP LaserJet P2035n | File:Placeholder.jpg|HP LaserJet P2035n | ||
| </gallery> | |||
| ===Stationery / Idea Generation Station=== | ===Stationery / Idea Generation Station=== | ||
| <gallery> | |||
| File:Placeholder.jpg|Writing Utensils | File:Placeholder.jpg|Writing Utensils | ||
| File:Placeholder.jpg|Paper | File:Placeholder.jpg|Paper | ||
| File:Placeholder.jpg|DYMO LabelManager 160 | File:Placeholder.jpg|DYMO LabelManager 160 | ||
| </gallery> | |||
| ==Pneumatic== | ==Pneumatic== | ||
Revision as of 23:43, 4 October 2020
Return to Main Page Main Page
Art
Fine Arts
Photography
Automotive
Automotive hand tools are located on the right side of the shelves under the tool wall.
- Compression Gauge Set (Case) 
Digital Fabrication
Digital fabrication equipment is in located in the electronics room.
Electronics
Electronics tools are located in the electronics room.
Soldering
Test Equipment
Other
- HAL 'Raspberry Pi' (used to monitor doors and motion sensors) 
Metalworking
Office
Games Consoles
Projection
Information Technology
Planar Image Handling
Stationery / Idea Generation Station
Pneumatic
Pneumatic hand tools are located in a plastic crate on the floor, under the shelves below the tool wall.
- Central Pneumatic 46309 Air Brad Nailer (Nameplate) 
Powered Hand Tools
Powered hand tools are generally located on and around the tool wall, including the shelves under the tables.
Woodworking
Other
- Step Drill Bit Set (Case) 
Pages in category "Equipment"
The following 8 pages are in this category, out of 8 total.




















