Category:Equipment: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Timothytam (talk | contribs)  (→Other) | Timothytam (talk | contribs)  | ||
| Line 6: | Line 6: | ||
| <gallery> | <gallery> | ||
| File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill | File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill | ||
| File:DakeMEPCobra250ColdCutSaw.png|Dake MEP Cobra 250 Cold Cut Saw | File:DakeMEPCobra250ColdCutSaw.png|Dake MEP Cobra 250 Cold Cut Saw | ||
| File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder | File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder | ||
| File:OxyAcetyleneTorchTanks.png|Oxygen/Acetylene Torch and tanks | File:OxyAcetyleneTorchTanks.png|Oxygen/Acetylene Torch and tanks | ||
| File:BenchtopGrinder.png|Benchtop Grinding Wheel | File:BenchtopGrinder.png|Benchtop Grinding Wheel | ||
| </gallery> | </gallery> | ||
Revision as of 04:37, 14 November 2018
Return to Main Page Main Page
Mag Laboratory
Metalworking
Woodworking
Drilling
Powered Hand Tools
Electronics
Soldering
Test Equipment
Other
- HAL 'Raspberry Pi' (used to monitor doors and motion sensors) 
Digital Fabrication
Other
Pages in category "Equipment"
The following 8 pages are in this category, out of 8 total.






















