Category:Equipment: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
|  (Added digital fabrication section, added the BLu Delta, and Zortrax) |  (Added some desoldering stations and hot air rework station) | ||
| Line 40: | Line 40: | ||
| ==Electronics== | ==Electronics== | ||
| ===Soldering=== | |||
| <gallery> | |||
| File:TwoSolderingStations.png|2 soldering stations | |||
| File:Placeholder.jpg|[[PACE MBT-100 Desoldering Station]] | |||
| File:Placeholder.jpg|[[AOYUE 852A++ Hot Air Rework Station]] | |||
| </gallery> | |||
| ===Test Equipment=== | |||
| <gallery> | <gallery> | ||
| File:Hitachi V-212 20MHz OscilloscopeSC.png|Hitachi V-212 20MHz Oscilloscope | File:Hitachi V-212 20MHz OscilloscopeSC.png|Hitachi V-212 20MHz Oscilloscope | ||
| File:MAG_HP 1631D Logic AnalyzerCS.png|HP 1631D Logic Analyzer | File:MAG_HP 1631D Logic AnalyzerCS.png|HP 1631D Logic Analyzer | ||
| File:Harrison 6205B Dual DC Power SupplyCS.png|Harrison 6205B Dual DC Power Supply | File:Harrison 6205B Dual DC Power SupplyCS.png|Harrison 6205B Dual DC Power Supply | ||
| </gallery> | |||
| ===Other=== | |||
| <gallery> | |||
| File:HAL02S.JPG|HAL 'Raspberry Pi' (used to monitor doors and motion sensors) | File:HAL02S.JPG|HAL 'Raspberry Pi' (used to monitor doors and motion sensors) | ||
| </gallery> | </gallery> | ||
Revision as of 00:42, 10 September 2018
Return to Main Page Main Page
Mag Laboratory
Metalworking
Woodworking
Drilling
Powered Hand Tools
Electronics
Soldering
Test Equipment
Other
Digital Fabrication
Other
Pages in category "Equipment"
The following 8 pages are in this category, out of 8 total.



























