File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 04:35, 17 May 2014 | MendrelMaxBase.png (file) | 140 KB | Mark r | 1 | ||
| 04:29, 17 May 2014 | MendrelMaxParts.png (file) | 176 KB | Mark r | 1 | ||
| 02:28, 30 April 2014 | KeycardEntryLock01.png (file) | 161 KB | Mark r | Keycard Lock | 1 | |
| 01:51, 30 April 2014 | KeycardEntry01.png (file) | 181 KB | Mark r | Keycard Entery 01 | 1 | |
| 20:35, 4 March 2014 | InFocusStand05.png (file) | 270 KB | Mark r | InFocus Stand 05 | 1 | |
| 20:33, 4 March 2014 | InFocusStand04.png (file) | 306 KB | Mark r | InFocus TV Stand 04 | 1 | |
| 20:03, 4 March 2014 | SketchUp01.png (file) | 84 KB | Mark r | TV Stand sketchUp 01 | 1 | |
| 19:45, 4 March 2014 | MAG SignOriginal01.png (file) | 262 KB | Mark r | MAG Lab Sign Original | 1 | |
| 05:58, 22 February 2014 | InFocusStand02.png (file) | 448 KB | Mark r | InFocus TV Stand front | 1 | |
| 05:57, 22 February 2014 | InFocusStand01.png (file) | 262 KB | Mark r | InFocus TV Stand back | 1 | |
| 16:30, 1 February 2014 | TeslaCoilSmall.png (file) | 148 KB | Mark r | Tesla Coil Small | 2 | |
| 01:13, 30 January 2014 | InjectionMolder.png (file) | ![]() |
124 KB | Mark r | Newbury Industries Eldorado Injection Molder V1-30M | 1 |
| 01:05, 30 January 2014 | Craftsman10InchTableSaw.png (file) | 144 KB | Mark r | Craftsman 9 Inch Table Saw | 1 | |
| 01:05, 30 January 2014 | TwoSolderingStations.png (file) | 119 KB | Mark r | 2 Soldering Stations | 1 | |
| 01:04, 30 January 2014 | CordlessDrills.png (file) | 74 KB | Mark r | Cordless Drills | 1 | |
| 01:04, 30 January 2014 | HandWheelGrinder.png (file) | 59 KB | Mark r | Hand Wheel Grinder | 1 | |
| 01:03, 30 January 2014 | CordlessSkillSaw.png (file) | 78 KB | Mark r | Cordless Skill Saw | 1 | |
| 01:03, 30 January 2014 | RecipricatingSaw.png (file) | ![]() |
47 KB | Mark r | Recipricating Saw | 1 |
| 01:02, 30 January 2014 | Delta6InchMiterSaw.png (file) | ![]() |
71 KB | Mark r | Delta 6" Miter Saw | 1 |
| 01:02, 30 January 2014 | BandSaw.png (file) | ![]() |
115 KB | Mark r | Band Saw | 1 |
| 01:01, 30 January 2014 | HuskyNailGun.png (file) | 76 KB | Mark r | Husky Nail Gun | 1 | |
| 00:10, 30 January 2014 | BenchtopGrinder.png (file) | 120 KB | Mark r | Benchtop Grinding Wheel | 1 | |
| 00:10, 30 January 2014 | OxyAcetyleneTorchTanks.png (file) | 136 KB | Mark r | Oxygen/Acetylene Torch and tanks | 1 | |
| 00:08, 30 January 2014 | ChicagoEle90AFluxWireWelder.png (file) | 127 KB | Mark r | Chicago Electric 90A flux wire welder | 1 | |
| 00:08, 30 January 2014 | DakeMEPCobra350ColdCutSaw.png (file) | 117 KB | Mark r | Dake MEP Cobra 250 Cold Cut Saw | 1 | |
| 00:07, 30 January 2014 | Ammco2700H-FramePress.png (file) | 125 KB | Mark r | Ammco 2700 H-frame press | 1 | |
| 05:12, 16 January 2014 | MagSign.jpg (file) | 56 KB | Willy | Draft for a large sign to cut out on cardboard and use at events | 1 | |
| 04:51, 5 January 2014 | MagLabWelcomeS.jpg (file) | 83 KB | Willy | Drawn by Willy using SketchBook and Photoshop. based of a series of pictures taken of the lab. | 4 | |
| 04:28, 5 January 2014 | MagLabWelcome.jpg (file) | 584 KB | Willy | Drawn by Willy using SketchBook and Photoshop. based of a series of pictures taken of the lab. | 1 | |
| 00:01, 31 May 2013 | RepRap Mendel01.png (file) | 221 KB | Mark r | RepRap_Mendel | 1 | |
| 23:57, 30 May 2013 | Vacuum Bag with Pump.png (file) | 198 KB | Mark r | Vacuum Bag with Pump | 1 | |
| 23:14, 30 May 2013 | Epoxy Granite CNCs03.png (file) | 158 KB | Mark r | Epoxy_Granite_CNCs Maded | 1 | |
| 03:28, 17 May 2013 | PingPongAudioVisualizerProgress04.png (file) | 85 KB | Mark r | Ping Pong Audio Visualizer Progress 4 | 1 | |
| 07:15, 14 May 2013 | PingPongAudioVisualizerProgress03.png (file) | 158 KB | Mark r | Ping Pong Audio Visualizer Progress 03 | 1 | |
| 23:01, 21 April 2013 | PingPongAudioVisualizerProgress022.png (file) | 153 KB | Mark r | Ping Pong Audio Visualizer Progress 022 | 1 | |
| 22:16, 21 April 2013 | Epoxy Granite CNCs02.png (file) | 128 KB | Mark r | Epoxy Granite CNC | 1 | |
| 22:04, 21 April 2013 | PingPongAudioVisualizerProgress02.png (file) | 182 KB | Mark r | Ping Pong Audio Visualizer Progress 02 | 1 | |
| 19:41, 16 March 2013 | PingPongAudioVisualizerProgress01.png (file) | 165 KB | Mark r | Malak and Jared working on chipKIT. | 1 | |
| 04:18, 27 February 2013 | Pcb laser test2.jpg (file) | 81 KB | Rhodesia | PCB layout laser test | 1 | |
| 04:14, 27 February 2013 | PCB laser test.jpg (file) | 64 KB | Rhodesia | Laser power/speed test runs | 1 | |
| 04:13, 27 February 2013 | Black spraypaint.jpg (file) | 90 KB | Rhodesia | Flat black spray paint | 1 | |
| 07:00, 16 February 2013 | CoolCutsawCS.png (file) | 203 KB | Mark r | Cool Cut Saw | 1 | |
| 04:27, 6 February 2013 | LED Resistor Selector Dial.png (file) | 117 KB | Mark r | LED Resistor Selector Dial | 1 | |
| 04:18, 5 February 2013 | LED Class01Cs.png (file) | 351 KB | Mark r | LED Class | 1 | |
| 02:53, 5 February 2013 | ChipKit PCB boardCs.png (file) | 270 KB | Mark r | ChipKit PCB board | 1 | |
| 02:52, 5 February 2013 | Keycard EntryCs.png (file) | 87 KB | Mark r | Key card Entry | 1 | |
| 02:51, 5 February 2013 | RepRap Prusa Air Mendel01Cs.png (file) | 345 KB | Mark r | Prusa Air Mendel RepRap 3D printer | 1 | |
| 02:49, 5 February 2013 | Epoxy Granite CNC Tabletop Mill01Cs.png (file) | 182 KB | Mark r | Epoxy Granite CNC Tabletop Mill mold | 1 | |
| 05:53, 29 December 2012 | ToolBoard01S.jpg (file) | 131 KB | Mark r2 | 1 | ||
| 05:44, 29 December 2012 | HAL Hardware Doc.png (file) | 110 KB | Mark r2 | 1 |



