Mendrel Max 2.0: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "Return to Projects Projects  Status as of 16 May 14 Parts are in, started assembly.  File:Keycard EntryCs.png   File:KeycardEntryLock01.png") | No edit summary | ||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| Return to Projects [[Projects]] | Return to Projects [[Projects]] | ||
| 8 May 14 | |||
| Parts  |   Parts came in | ||
| [[File: | [[File:MendrelMaxParts.png]] | ||
| [[File: | Status as of 14 May 14 | ||
|   Parts are in, started assembly. | |||
| [[File:MendrelMaxBase.png]] | |||
| 14 May  2014 | |||
|   Assembled Top Frame. | |||
| [[File:MendrelMaxBaseTopFrame.png]] | |||
| 22 May  2014 | |||
|   Assembled X Axis and finished Top Frame. | |||
| [[File:MendelMaxBaseXaxis.png]] | |||
| 20 Jun  2014 | |||
|   Assembled blets for Y and X Axis, screws for Z, wired in electronics and test motion and end stops. | |||
| [[File:MendrelMaxAss01.png]] | |||
| [[File:MendrelMaxAss02.png]] | |||
| 1 Sep 2014 | |||
|   First Excrement (print) was done. Hurray!! The heated bed needs to be installed and system calibrated. | |||
| [[File:MendrelMaxFirstPrint01.png]] | |||
|   Trent W. forged the head bracket. | |||
| [[File:MandelMaxHeadBracket01.png]] | |||
Latest revision as of 02:52, 3 September 2014
Return to Projects Projects
8 May 14
Parts came in
Status as of 14 May 14
Parts are in, started assembly.
14 May  2014
Assembled Top Frame.
22 May  2014
Assembled X Axis and finished Top Frame.
20 Jun  2014
Assembled blets for Y and X Axis, screws for Z, wired in electronics and test motion and end stops.
1 Sep 2014
First Excrement (print) was done. Hurray!! The heated bed needs to be installed and system calibrated.
Trent W. forged the head bracket.







